Technical Data
Product Model | X1300 | X1100 | X1040 | X1020 | X1010 |
Pore Size (μm) | 3.0 | 1.0 | 0.45 | 0.22 | 0.10 |
Absolute Ethanol First Bubble Pressure (MPa) | 0.015 | 0.03 | 0.07 | 0.12 | 0.16 |
Air Flow Rate (m3/m2·hr@0.01MPa, 25℃) | 1600 | 1000 | 800 | 400 | 300 |
Reinforcement Material | Non(1), PP(3),?PET(4) | ||||
Thickness (μm) | 60 ~ 500 |
Explanation:
1.?Product implementation standard: QB/T01-2015 "PTFE microporous membrane"
? ?QB/T05-2015 "Fluorine material microporous membrane - medical"
2.?The above first bubble pressure and flow rate data are typical values
3. The X in the product model row indicates reinforement material?
Copyright 2008 ? Shanghai Minglie Science Technology Co,. Ltd ? ICP 08102649? ?