Technical Data
Product Model | x 1010 | x 1020 | x 1040 | x 1100 |
Pore Size (μm) | 0.10 | 0.22 | 0.45 | 1.0 |
Absolute Ethanol First Bubble Pressure?(MPa) | 0.16 | 0.12 | 0.07 | 0.03 |
Water Flow Rate (m3/m2·hr@0.02MPa, 25℃) | 1.0 | 3.0 | 4.0 | 8.0 |
Reinforcement Material | Non(1), PP(3),?PET(4) | |||
Thickness (μm) | 100 ~ 500 |
Explanation:
1.?Product implementation standard: QB/T01-2015 "PTFE microporous membrane"
2. The above first bubble pressure and flow rate data are typical values
3. The X in the product model row indicates reinforement material?
Copyright 2008 ? Shanghai Minglie Science Technology Co,. Ltd ? ICP 08102649? ?