Technical Data
Product Model | X1040 | X1120 | X1200 | X1500 |
Pore Size (μm) | 0.45 | 1.2 | 2.0 | 5.0 |
Water Flow Rate (ml/cm2·min@10kPa, 25℃) | 12 | 26 | 30 | 35 |
Standard Retention Rate (%) | > 95 | |||
Reinforcement Material | PP(3),?PET(4) | |||
Thickness (μm) | 100 ~ 150 | |||
Pure Water Wetting Time (s) | < 2, Instant |
Explanation:
1.?Product implementation standard: QB/T01-2015 "PTFE microporous membrane"
? ??QB/T05-2015 "Fluorine material microporous membrane - medical"
2.?The above first bubble pressure and flow rate data are typical values
3. The X in the product model row indicates reinforement material?
Copyright 2008 ? Shanghai Minglie Science Technology Co,. Ltd ? ICP 08102649? ?